Start and Finish Line
102km
The start and finish line will be positioned at Draytons Winery.
The start and finish line will be positioned at Draytons Winery.
Elevation Gain (m)
Unsealed undulating gravel road | 20km | Single Track | 30km |
Unsealed Fire Trail | 35km | Technical Single Track | 15km |
Wave | Start Time | ITRA Points | Expected Position in Field | Expected Finish Time | No. Of Runners in Start Group |
Preferred | 4:00PM | TBC | Top 15% | Between 8hrs – 14hrs | 150 |
Wave A | 4:00PM | TBC | 16% – 54% | Between 14hrs – 17hrs 30min | 250 |
Wave B | 4:05PM | TBC | 55% – 100% | Over 17hrs 30min | 300 |
Wave | Half Marathon Race | Marathon Race | Ironman Run Leg Race Time |
Preferred | 1hr 5min – 1hr 20min | 2hr 08min – 2hr 55min | 2hr 15min – 3hr 20min |
Wave A | 1hr 20min – 1hr 30min | 2hr 55min – 3hr 16min | 3hr 20min – 3hr 41min |
Wave B | 1hr 30min – 1hr 38min | 3hr 16min – 3hr 29min | 3hr 41min – 3hr 55min |
Runners wanting a preferred start must first register online and then fill out the online form located here.
Preferred starts are subject to availability and are allocated on a first in first served basis.
As a guide, please refer to the above table.
A full mandatory gear list will be available here in March.
For your safety, any participants entering in the 102km must carry listed mandatory gear with them at ALL times during the event. Participants must have every item ready with them for inspection at the time of kit collection. You must pass gear check before you can collect your race bib.
Any participants who is missing mandatory gear will not be permitted to participate in the event under any circumstance.
Event staff will also perform random gear checks during the event and if you are missing any item you will not be allowed to continue until the item can be replaced.
Checkpoint | Location | Cut-off Time | Distance |
Checkpoint 1 | Mount Bright Lookout | 17:39, Friday | 6.3KM |
Checkpoint 2 | Hare Krishna Farm ( New Gokula Farm) | 19:50, Friday | 15KM |
Checkpoint 3 | Cedar Creek Rd | 21:24, Friday | 21.3KM |
Checkpoint 4 | Brocken Back Trail and Campbell Springs Trail | 23:45, Friday | 30.7KM |
Checkpoint 5 | Broken Back Road | 02:30, Saturday | 41.7KM |
Checkpoint 6 | Broken Back Road [Telecommunication Tower] | 04:29, Saturday | 49.6KM |
Checkpoint 7 | Brocken Back Trail and Campbell Springs Trail | 06:54, Saturday | 59.3KM |
Checkpoint 8 | Cedar Creek Rd | 12:06, Saturday | 80.1KM |
Checkpoint 9 | Hare Krishna Farm [New Gokula Farm] | 13:41, Saturday | 86.4KM |
Checkpoint 10 | Mount Bright Lookout | 15:51, Saturday | 95.1KM |
Finish | Drayton Winery | 17:35, Saturday | 101.5KM |
Note: The below checkpoints are the same location:
Aid Stations
Information coming soon.
Baggage / Bag Drop
Information coming soon.
Course Cut-off
The overall course cut-off time is 26 hours.