Start and Finish Line
12km
The start and finish line will be positioned at Draytons Winery.
The start and finish line will be positioned at Draytons Winery.
Elevation Gain (m)
Unsealed undulating gravel road | 6km | Single Track | 4km |
Unsealed Fire Trail | 0km | Technical Single Track | 2km |
Wave | Start Time | Expected Position in Field | Expected Finish Time | No. Of Runners in Start Group |
Preferred | 10:00AM | Top 15% | Sub 1hr 10min | 50 |
Wave A | 10:00AM | 16% – 54% | Between 1hr 10min – 2hr | 150 |
Wave B | 10:05AM | 55% – 84% | Between 2hr – 3hr | 350 |
Wave C | 10:10AM | 85% – 100% | Between 3hr – 4hr | 250 |
All courses are subject to change
Checkpoint | Location | Cut-off Time | Distance |
Checkpoint 1 | Mount Bright Lookout | 11:39, Saturday | 6.3KM |
Finish | Drayton’s Winery | 13:05, Saturday | 12KM |
Aid Stations
INFORMATION STILL TO COME.
Baggage / Bag Drop
INFORMATION STILL TO COME.
Course Cut Off
Overall cut-off time is 2hr 30min